Taizhou Huawo Trading Co., Ltd.
Thank You!
| Material / Metal Processed: | Carbon Steel, Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Material / Metal Processed: | Carbon Steel, Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Material / Metal Processed: | Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | MMA TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Material / Metal Processed: | Carbon Steel, Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Material / Metal Processed: | Carbon Steel, Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Material / Metal Processed: | Stainless Steel |
|---|---|
| Rated Input Voltage: | 230 V |
| Max. Load Power Capacity: | 7.1KVA |
| Output Polarity: | DC TIG |
| Rated Duty Cycle @40°C (TIG): | 60% |
| Rated Output Current (TIG): | 200 A |
| Rated Output Voltage (TIG): | 230 V |
| Welding Current/Voltage Range: | 10-200A |
| Condition: | New |
| Pulse Frequency: | Other |
| Motor Type: | DC MOTOR |
| Dimensions: | Other |
| Usage: | MMA TIG Welding |
| Warranty: | 1 Year |
| Key Selling Points: | Multifunctional |
| Weight (KG): | 12 KG |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Retail, Construction Works , Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Functions: | Tig Mma Welding Machine |
| After-sales Service Provided: | Free Spare Parts |
| After Warranty Service: | Online Support, Spare Parts |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Arc Current: | 10-200A |
| Pilot Arc Current: | Other |
| Rated Duty Cycle: | 60% |
| Voltage: | 230V |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Carton Box or Color Box |
|---|---|
| Supply Ability: | 30000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller